Wednesday 22 Nov 2023 10:08

Company Close Last Trade Difference % Diff. Yr. High Yr. Low
AIB Group Plc 4.18 4.17 -0.01 -0.14 4.43 2.86
Bank of Ireland Group Plc 8.67 8.64 -0.03 -0.32 10.89 7.11
Barryroe Offshore Energy Plc 0.01 0.01 0 0 0.05 0.01
Cairn Homes Plc 1.25 1.25 0 0 1.28 0.85
Corre Energy B.V. 2.58 2.72 0.14 5.43 4.04 2.5
Dalata Hotel Group Plc 4.2 4.21 0.01 0.12 4.84 3.1
Datalex Plc 0.54 0.54 -0.01 -0.93 0.65 0.45
Donegal Investment Group Plc 16.7 16 -0.7 -4.19 20.2 16
F. B. D Holdings Plc 11.3 11.05 -0.25 -2.21 13.85 9.83
FD Technologies Plc 19 19 0 0 22.2 14.6
Flutter Entertainment Plc 146.5 145.9 -0.6 -0.41 192.75 126.85
Glanbia Plc 15.29 15.35 0.06 0.39 16.04 11.01
Glenveagh Properties Plc 1.03 1.03 0 0.39 1.15 0.81
Great Western Mining Corp Plc 0 0 0 0 0 0
Greencoat Renewables Plc 0.93 0.93 -0 -0.22 1.19 0.85
HealthBeacon Plc 0.07 0.07 0 0 2.82 0.06
Hostelworld Group plc 1.27 1.27 0 0 1.73 1
Irish Continental Group Plc - Units 4.38 4.44 0.07 1.49 4.96 3.98
Irish Residential Properties REIT Plc 0.95 0.96 0.01 0.84 1.21 0.87
Kenmare Resources Plc 4.64 4.64 0 0 5.7 4.38
Kerry Group Plc - Ordinary Shares - Class A 71.9 72.38 0.48 0.67 100 71.08
Kingspan Group Plc 68.88 68.62 -0.26 -0.38 78.5 49.38
Malin Corporation Plc 4.42 4.42 0 0 8.38 3.84
Mincon Group plc 0.52 0.52 0 0 1.15 0.5
Molten Ventures Plc 2.92 2.92 0 0 5.1 2.44
Origin Enterprises 3.43 3.43 0 0 4.51 3.02
Ovoca Bio Plc 0.02 0.02 0 0 0.13 0.02
Permanent TSB Group Holdings plc 1.72 1.7 -0.02 -1.16 2.81 1.68
Ryanair Holdings Plc 17.26 17.32 0.06 0.32 17.62 12.09
Smurfit Kappa Group Plc 30.66 30.74 0.08 0.26 40.17 28.98
Uniphar Plc 2.1 2.14 0.04 1.67 3.81 2

Market Data by Xignite