Wednesday 22 Nov 2023 10:14

Company Close Last Trade Difference % Diff. Yr. High Yr. Low
3i Group plc 21.51 21.58 0.07 0.33 21.78 12.71
Abrdn Plc 1.69 1.7 0.01 0.68 2.38 1.5
Admiral Group 26.92 27.07 0.15 0.56 27.19 17.93
Anglo American plc 22.37 22.38 0.02 0.07 36.99 19.52
Antofagasta plc 14.14 14.2 0.07 0.46 18.38 12.8
Ashtead Group plc 47.08 46.94 -0.14 -0.3 60.12 43.86
Associated British Foods plc 23.6 23.59 -0.01 -0.04 23.89 15.15
Astrazeneca plc 101.92 101.44 -0.48 -0.47 123.9 100.2
Auto Trader Group Plc 7.05 7.1 0.05 0.77 7.16 5.11
Aviva Plc 4.23 4.23 -0.01 -0.12 4.67 3.66
BAE Systems plc 10.66 10.66 0 0 11.29 7.87
Barclays plc 1.42 1.41 -0.01 -0.83 1.93 1.28
Barratt Developments plc 4.92 4.96 0.03 0.67 5.15 3.84
Berkeley Group Holdings 45.62 45.99 0.37 0.81 46 36.34
BHP Group Limited 24.89 24.96 0.07 0.26 28.81 21.57
BP plc 4.77 4.73 -0.04 -0.75 5.71 4.47
British American Tobacco Plc 25.27 25.43 0.16 0.63 34.53 24.03
British Land Co plc 3.6 3.65 0.05 1.39 4.71 2.87
BT Group 1.18 1.19 0.01 1.02 1.61 1.1
Bunzl plc 29.2 29.3 0.1 0.34 32.25 26.8
Burberry Group 15.46 15.51 0.06 0.36 26.56 15.2
Carnival plc 10.09 10.06 -0.04 -0.35 13.77 5.55
Centrica plc 1.48 1.48 0 0.1 1.74 0.83
Coca Cola HBC AG 21.76 21.76 0 0 25.82 18.97
Compass Group Plc 20.48 20.76 0.28 1.37 22.5 18.08
CRH Plc 48.73 48.71 -0.02 -0.04 49.52 31.39
Croda International plc 45.37 45.54 0.17 0.38 72.7 40.18
DCC Plc 53.18 53.34 0.16 0.3 54 39.92
Diageo plc 27.99 28.3 0.32 1.13 38.82 27.19
Direct Line Insurance Group plc 1.9 1.88 -0.01 -0.71 2.39 1.32
DS Smith Plc. 2.8 2.8 0 0 3.69 2.61
Experian Plc 29.37 29.28 -0.09 -0.31 31.6 23.66
Ferguson Plc. 132.15 132.15 0 0 140.3 91.52
Flutter Entertainment Plc 127.75 127.2 -0.55 -0.43 167.55 112.4
Fresnillo Plc 5.39 5.41 0.02 0.41 9.97 4.99
Glencore plc 4.57 4.55 -0.02 -0.49 5.76 4.05
GSK Plc 14.17 14.05 -0.12 -0.85 16.09 13.03
Halma plc 20.78 20.96 0.18 0.87 25.2 18.02
Hargreaves Lansdown Plc 7.12 7.16 0.04 0.62 10.24 6.76
Hiscox Ltd 9.99 10.06 0.08 0.75 12.01 9.35
HSBC Holdings plc 6.13 6.03 -0.1 -1.65 6.66 4.81
Imperial Brands Plc 18.67 18.71 0.04 0.21 21.85 15.54
Informa Plc 7.49 7.49 0 0 7.88 5.96
Intercontinental Hotels Group 61.62 61.74 0.12 0.2 63.44 46.85
International Consolidated Airlines Group SA 1.55 1.56 0.01 0.58 1.74 1.23
Intertek Group plc 37.96 37.92 -0.04 -0.11 45.49 37.47
ITV 0.6 0.6 -0.01 -0.9 0.97 0.59
JD Sports Fashion plc. 1.45 1.48 0.04 2.42 1.87 1.13
Johnson Matthey plc 14.59 15.03 0.44 3.02 23.84 14.29
Kingfisher Plc 2.31 2.16 -0.15 -6.42 2.95 1.98
Land Securities Group 6.4 6.48 0.08 1.28 7.43 5.51
Legal & General Group plc 2.29 2.29 -0 -0.13 2.69 2.03
Lloyds Banking Group plc 0.43 0.42 -0 -0.42 0.54 0.4
Marks & Spencer Group 2.52 2.5 -0.02 -0.79 2.6 1.17
Melrose Industries Plc. 5.14 5.13 -0.01 -0.19 5.54 3.7
Mondi 13.68 13.62 -0.06 -0.44 16.01 11.74
National Grid Plc 10.38 10.42 0.04 0.39 11.81 9.19
Next plc. 77.12 76.84 -0.28 -0.36 77.68 54.68
Ocado Group Plc 5.67 5.67 0 0 10.17 3.42
Pearson plc 9.63 9.67 0.04 0.39 10.06 7.49
Persimmon plc 12.47 12.57 0.1 0.8 15.31 9.44
Phoenix Group Holdings Plc 4.81 4.8 -0.01 -0.13 6.47 4.36
Prudential plc 9.19 9.14 -0.06 -0.61 13.82 8.14
RELX Plc 30.06 30.14 0.08 0.27 30.34 22.72
Rentokil Initial Plc. 4.62 4.55 -0.07 -1.51 6.64 3.88
Rightmove Plc 4.97 5 0.03 0.52 6.15 4.58
Rio Tinto plc - Registered Shares 55.32 55.36 0.04 0.07 64.06 45.1
Rolls-Royce Holdings Plc 2.43 2.43 0 0 2.48 0.85
Sage Group plc 9.97 11.13 1.16 11.61 11.13 7.25
Sainsbury (J) plc 2.66 2.65 -0.01 -0.34 2.91 2.15
Schroders 4 3.99 -0.01 -0.28 5.07 3.57
Scottish Mortgage Investment Trust plc 7.15 7.16 0.01 0.11 8.05 6.05
Segro Plc 8.09 8.2 0.11 1.36 9.2 6.75
Severn Trent plc 26.51 26.74 0.23 0.87 29.91 22.43
Smith & Nephew plc 10.22 10.22 0 0 13.16 8.87
Smiths Group plc 16.28 16.34 0.06 0.37 18.07 15.18
Smurfit Kappa Group Plc 26.7 26.72 0.02 0.08 36.03 25.28
Spirax-Sarco Engineering plc 91.28 90.78 -0.5 -0.55 123.5 79.08
SSE Plc 17.9 17.98 0.08 0.45 19.19 14.85
St. James`s Place Plc 6.74 6.7 -0.04 -0.56 13.1 5.98
Standard Chartered plc 6.62 6.58 -0.04 -0.6 7.99 5.78
Taylor Wimpey 1.28 1.28 0 0.31 1.32 0.98
Tesco plc 2.77 2.77 0.01 0.29 2.85 2.2
Tui AG - Registered Shares 5.03 4.94 -0.09 -1.73 10.89 3.81
Unilever plc 38.05 38.02 -0.03 -0.07 44.83 37.58
United Utilities Group PLC - Ordinary Shares - Class A 10.77 10.83 0.06 0.56 11.11 8.97
Vodafone Group plc 0.75 0.75 0 0.24 1.03 0.7
Whitbread plc 33.4 33.3 -0.1 -0.3 37.09 25.49
WPP Plc. 7.02 7 -0.02 -0.23 10.82 6.56

Market Data by Xignite